Savings Account Rates
Savings Account Rates
May 20, 2013
| Institution | Monthly | Daily |
|---|---|---|
| AcceleRate Financial | 0.00 | 1.800 |
| Achieva Financial | 0.00 | 1.800 |
| Alterna Svgs/Alterna Bk | 0.050 | 1.200 |
| Bank of Montreal | 0.00 | 1.200 |
| Bank of Nova Scotia | 0.00 | 1.200 |
| CIBC | 0.00 | 0.300 |
| Canadian Tire Bank | 0.00 | 1.500 |
| Desjardins Fin. Security | 0.00 | 0.500 |
| FirstOntario C.U. | 0.00 | 1.700 |
| HSBC BankTrust Canada | 0.00 | 0.700 |
| ICICI Bank Canada | 0.00 | 1.450 |
| Italian Cdn. Savings CU | 0.00 | 1.250 |
| La Capitale Groupe Finan | 0.00 | 2.000 |
| Laurentian Bank | 0.00 | 0.200 |
| London Life | 0.00 | 0.250 |
| Luminus Financial | 0.00 | 1.350 |
| Manulife Bank | 0.00 | 1.550 |
| Manulife Investments | 0.00 | 0.250 |
| Meridian Credit Union | 0.00 | 1.350 |
| National Bank | 0.00 | 0.400 |
| Ontario Civil Service CU | 0.00 | 0.900 |
| PACE Savings & C.U. | 0.00 | 1.200 |
| Pacific & Western Bank | 0.00 | 1.200 |
| Parama Credit Union | 0.00 | 1.350 |
| Peoples Trust | 0.00 | 1.900 |
| President's Choice Finan | 0.00 | 1.350 |
| Standard Life | 0.00 | 0.250 |
| Steinbach Credit Union | 1.050 | 1.800 |
| Sun Life Financial | 0.00 | 0.250 |
| Teachers Credit Union | 0.00 | 1.000 |
