Open Mortgage Rates
This table compares interest rates for variable rate, open and convertible mortgages as offered by various mortgage lenders. The interest rates shown are for mortgage terms of six months to two years. The information in this table can be sorted by lender, term or rate by clicking on the orange headings.
With 2012 coming to a close, I want to sincerely thank you for your continued support throughout the year. Please accept my warmest wishes to you and your family over the holiday season and the coming New Year!
(FINAL 2012) MARKET SUMMARY
Though many external factors still loom, growth in the Canadian economy is expected to pick [...]
May 19, 2013
| Institution | Variable | 6 mth Open | 6 mth Convert | 1 yr Open | 1 yr Convert | 2 yr Open |
|---|---|---|---|---|---|---|
| ATB Financial | 2.600 | 6.300 | n/a | 6.300 | n/a | 6.500 |
| Airline Financial C.U. | 4.000 | n/a | n/a | 6.250 | n/a | n/a |
| Alterna Svgs/Alterna Bk | 2.850 | 6.300 | n/a | 6.300 | n/a | n/a |
| Bank of Montreal | 3.100 | 6.300 | 4.000 | 6.300 | n/a | n/a |
| Bank of Nova Scotia | 3.000 | 6.450 | 4.550 | 6.500 | n/a | n/a |
| CIBC | 3.200 | 6.700 | 4.450 | 6.350 | n/a | n/a |
| Caisses Desjardins | n/a | 6.500 | n/a | 6.300 | n/a | n/a |
| Coast Capital Savings CU | 2.900 | n/a | n/a | 4.390 | n/a | n/a |
| Comtech Credit Union | 2.790 | 8.400 | 6.600 | 9.000 | n/a | n/a |
| Concentra Financial | n/a | 6.700 | 4.000 | 6.300 | n/a | n/a |
| DUCA Credit Union | 3.000 | n/a | 4.500 | 5.750 | n/a | n/a |
| Effort Trust | n/a | 6.300 | n/a | 6.300 | n/a | n/a |
| FirstOntario C.U. | 2.790 | 6.340 | 4.240 | 6.340 | n/a | n/a |
| HSBC Bank Canada | 3.000 | 6.200 | 4.450 | 6.350 | n/a | n/a |
| ICICI Bank Canada | 3.050 | n/a | n/a | n/a | n/a | n/a |
| Investors Group Trust | n/a | 6.500 | n/a | 6.300 | n/a | n/a |
| Laurentian Bank | n/a | 6.700 | 5.400 | 6.300 | n/a | n/a |
| London Life | n/a | 6.500 | n/a | 6.300 | n/a | n/a |
| Luminus Financial | 2.950 | n/a | n/a | 3.950 | n/a | n/a |
| Manulife Bank | 3.000 | n/a | n/a | 4.000 | n/a | n/a |
| Meridian Credit Union | 2.850 | n/a | n/a | 6.300 | n/a | n/a |
| National Bank | n/a | 6.700 | n/a | 6.300 | n/a | n/a |
| Ontario Civil Service CU | 3.000 | 6.500 | n/a | n/a | n/a | n/a |
| PACE Savings & C.U. | n/a | 6.700 | n/a | 6.300 | n/a | n/a |
| Parama Credit Union | 2.900 | n/a | n/a | n/a | n/a | n/a |
| President's Choice Finan | 3.200 | n/a | 6.040 | n/a | 3.140 | n/a |
| Royal Bank | 3.000 | 6.300 | 4.000 | 6.300 | n/a | n/a |
| Steinbach Credit Union | 2.500 | n/a | n/a | n/a | n/a | n/a |
| TD Canada Trust | 3.200 | n/a | 4.000 | 6.300 | n/a | n/a |
| Teachers Credit Union | 4.000 | 6.300 | n/a | 6.500 | n/a | n/a |
