Long-Term Mortgage Rates (Closed)
Long-Term Mortgage Rates (Closed)
Canadians seeking a sure-fire investment return should look no further than their mortgage. Paying it down as quickly as you can will, in most cases, result in a stellar return on your investment.
Prepayment options are worth exploring because paying down even a small amount of principal (the true cost of the mortgage loan minus the [...]
While most Canadians spend a lot of time and spend a lot of effort in shopping for an initial mortgage, the same is generally not the case when looking at mortgage term renewals. Omitting proper consideration at the time of renewal costs Canadians thousands of extra dollars every year.
It’s important to never accept the first [...]
November 2, 2011
| Institution | 6 yr | 7 yr | 10 yr |
|---|---|---|---|
| Bank of Montreal | n/a | 5.000 | 5.240 |
| Bank of Nova Scotia | n/a | 6.290 | 6.690 |
| CIBC | n/a | 6.650 | 6.750 |
| Caisses Desjardins | n/a | 6.350 | 6.750 |
| First National Fin. LP | n/a | 4.900 | 5.140 |
| FirstLine Mortgages | n/a | 4.890 | 5.190 |
| FirstOntario C.U. | n/a | 4.840 | n/a |
| HSBC Bank Canada | n/a | 6.300 | 6.500 |
| Investors Group Trust | n/a | 6.500 | 6.750 |
| Laurentian Bank | n/a | 6.350 | 6.750 |
| Meridian Credit Union | n/a | 5.000 | 5.240 |
| National Bank | n/a | 6.350 | 6.750 |
| President's Choice Finan | n/a | 4.540 | 4.840 |
| Royal Bank | n/a | 5.050 | 5.450 |
| TD Canada Trust | n/a | 5.000 | 5.240 |
Long-Term Mortgage Rates From Our Partners
| Term | Bank Rates | Our Best Rates | |
| 6 Months Closed | 4.55 | 4.45 | |
| 6 Months Open | 6.70 | 6.70 | |
| 1 Year Closed | 4.30 | 2.80 | |
| 1 Year Open | 6.50 | 6.30 | |
| 2 Years | 4.05 | 2.99 | |
| 3 Years | 4.55 | 2.99 | |
| 4 Years | 5.19 | 3.09 | |
| 5 Years | 5.69 | 3.29 | |
| 7 Years | 6.59 | 4.54 | |
| 10 Years | 6.99 | 4.84 | |
| 15 Years | 9.55 | 9.25 | |
| 18 Years | 9.55 | 9.25 | |
| 25 Years | 9.65 | 9.35 | |
| Bank of Canada Prime Rate | 3.00 | ||
