Gold & Silver in Canada
Gold, Silver and Platinum in metal bar and coins. It is a good investment for today and tomorrow.
Places in Vancouver you can buy precious metals in bars and coins.
VBCE Headquarters, 800 West Pender St, Suite 120, Vancouver BC V6C 2V6, Тел.: 604-685-1008.
South Granville Branch, 2576 Granville St, Vancouver BC V6H 3G8, Тел.: 604-739-3997.
Richmond Branch, 118-6061 No. 3 Rd, Richmond BC V6Y 2B2, Тел.: 604-248-0777.
J&M Coin & Jewellery Ltd. 127 East Broadway, Vancouver, BC, V5T 1W1, Canada, Tel: (604) 876-7181
Currency exchange online Gold Silver Platinum Prices Canada
April 14, 2012
| Item | Buys at | Sells at | Buys at (USD) | Sells at (USD) |
|---|---|---|---|---|
| 1 OZ GOLD BAR | $1,646.00 | $1,693.00 | $1,647.00 | $1,691.00 |
| 5 OZ GOLD BAR | $8,220.00 | $8,443.00 | $8,227.00 | $8,437.00 |
| 10 OZ GOLD BAR | $16,420.00 | $16,865.00 | $16,434.00 | $16,854.00 |
| 1 KILO GOLD BAR (32.15 TROY OZ.) | $52,691.00 | $53,932.00 | $52,736.00 | $53,897.00 |
| 1 OZ GOLD MAPLE LEAF .9999 | $1,653.00 | $1,718.00 | $1,654.00 | $1,716.00 |
| 1/2 OZ GOLD MAPLE LEAF | $840.00 | $896.00 | $841.00 | $896.00 |
| 1/4 OZ GOLD MAPLE LEAF | $424.00 | $456.00 | $425.00 | $456.00 |
| 1/10 OZ GOLD MAPLE LEAF | $173.00 | $191.00 | $173.00 | $191.00 |
| 1/20 OZ GOLD MAPLE LEAF | $87.00 | $112.00 | $87.00 | $112.00 |
| 1 OZ SILVER MAPLE LEAF | $32.31 | $34.91 | $32.34 | $34.89 |
| 1 OZ SILVER MAPLE LEAF (50+ COINS) | $32.31 | $34.71 | $32.34 | $34.69 |
| 1 OZ SILVER MAPLE LEAF (500+ COINS) | $32.31 | $34.51 | $32.34 | $34.49 |
| 1 OZ SILVER BAR / ROUND | $31.46 | $33.86 | $31.49 | $33.84 |
| 10 OZ SILVER BAR | $315.00 | $337.00 | $315.00 | $336.00 |
| 50 OZ SILVER BAR | $1,573.00 | $1,668.00 | $1,574.00 | $1,667.00 |
| 100 OZ SILVER BAR | $3,146.00 | $3,306.00 | $3,149.00 | $3,304.00 |
| 1 OZ PLATINUM BAR | $1,555.00 | $1,647.00 | $1,556.00 | $1,646.00 |
| 1 OZ PLATINUM MAPLE LEAF | $1,595.00 | $1,696.00 | $1,597.00 | $1,694.00 |
