Major Currencies Five-day Statistics
Major Currencies Five-day Statistics from Bank of Canada.
January 31, 2012
| Currency | 2012-01-24 | 2012-01-25 | 2012-01-26 | 2012-01-27 | 2012-01-30 | |
|---|---|---|---|---|---|---|
| U.S. dollar (close) | 1.0099 | 1.0035 | 1.0017 | 1.0007 | 1.0028 | |
| Australian dollar (close) | 1.0582 | 1.0641 | 1.0639 | 1.0665 | 1.0624 | |
| Danish krone (close) | 0.1770 | 0.1770 | 0.1766 | 0.1779 | 0.1771 | |
| European Euro (close) | 1.3156 | 1.3158 | 1.3125 | 1.3227 | 1.3166 | |
| Hong Kong dollar (close) | 0.130123 | 0.129329 | 0.129143 | 0.129041 | 0.129298 | |
| Japanese yen (close) | 0.01299 | 0.01291 | 0.01293 | 0.01305 | 0.01313 | |
| Mexican peso (close) | 0.07697 | 0.07714 | 0.07703 | 0.07745 | 0.07721 | |
| New Zealand dollar (close) | 0.8184 | 0.8207 | 0.8205 | 0.8249 | 0.8211 | |
| Norwegian krone (close) | 0.1714 | 0.1716 | 0.1716 | 0.1724 | 0.1722 | |
| Swedish krona (close) | 0.1494 | 0.1489 | 0.1477 | 0.1484 | 0.1485 | |
| Swiss franc (close) | 1.0882 | 1.0895 | 1.0882 | 1.0967 | 1.0924 | |
| U.K. pound sterling (close) | 1.5773 | 1.5723 | 1.5714 | 1.5740 | 1.5746 |
