Major Currencies Five-day Statistics
Major Currencies Five-day Statistics from Bank of Canada.
April 24, 2012
| Currency | 2012-04-17 | 2012-04-18 | 2012-04-19 | 2012-04-20 | 2012-04-23 | |
|---|---|---|---|---|---|---|
| U.S. dollar (close) | 0.9902 | 0.9913 | 0.9952 | 0.9926 | 0.9910 | |
| Australian dollar (close) | 1.0295 | 1.0259 | 1.0285 | 1.0293 | 1.0223 | |
| Danish krone (close) | 0.1747 | 0.1748 | 0.1757 | 0.1763 | 0.1752 | |
| European Euro (close) | 1.2998 | 1.3001 | 1.3072 | 1.3112 | 1.3034 | |
| Hong Kong dollar (close) | 0.127620 | 0.127732 | 0.128198 | 0.127899 | 0.127679 | |
| Japanese yen (close) | 0.01224 | 0.01220 | 0.01220 | 0.01217 | 0.01221 | |
| Mexican peso (close) | 0.07559 | 0.07525 | 0.07508 | 0.07579 | 0.07523 | |
| New Zealand dollar (close) | 0.8135 | 0.8078 | 0.8105 | 0.8116 | 0.8061 | |
| Norwegian krone (close) | 0.1723 | 0.1721 | 0.1732 | 0.1734 | 0.1726 | |
| Swedish krona (close) | 0.1463 | 0.1469 | 0.1477 | 0.1483 | 0.1466 | |
| Swiss franc (close) | 1.0818 | 1.0819 | 1.0874 | 1.0915 | 1.0844 | |
| U.K. pound sterling (close) | 1.5777 | 1.5880 | 1.5980 | 1.6001 | 1.5984 |
