Credit Card Rates
Credit Card Rates
April 24, 2012
| Institution | Type | Interest Rate | Annual Fee | Brand Name | Grace Days |
|---|---|---|---|---|---|
| Amex Bank of Canada | Platinum Air Mile | 19.99 | $65.00 | Amex | |
| Air Miles | 19.99 | NONE | |||
| Holt Renfrew | 19.99 | NONE | |||
| Bank of Montreal | Gold Air Miles | 19.50 | $99.00 | Mastercard | |
| Air Miles | 19.50 | NONE | |||
| CashBack | 19.50 | NONE | |||
| US Dollar | 19.50 | $25.00 U.S. | |||
| Bank of Nova Scotia | Scene | 19.99 | NONE | Visa | |
| Momentum | 19.99 | $39.00 | |||
| Gold Passport | 19.99 | $110.00 | |||
| Value | 11.99 | $29.00 | |||
| No-fee Value | 16.99 | NONE | |||
| Canadian Tire Bank | Options | 19.99 | NONE | Mastercard | |
| CIBC | Classic | 19.99 | NONE | Visa | |
| Platinum | 19.99 | NONE | |||
| Aerogold | 19.99 | $120.00 | |||
| Select Visa | 11.99 | $29.00 | |||
| U.S. Visa | 19.99 | $35.00 U.S. | |||
| Home Trust Company | Secured | 19.99 | $49.00 | Visa | |
| Laurentian Bank | Black | 19.99 | NONE | Visa | |
| Black Low Rate | 12.49 | $30.00 | |||
| Gold Passport | 19.99 | $110.00 | |||
| MBNA | Harley Davidson | 17.99 | NONE | Mastercard | |
| Sony | 19.99 | NONE | |||
| TrueLine | 9.99 | NONE | |||
| Platinum Plus | 17.99 | NONE | |||
| National Bank | Platinum | 19.50 | $125.00 | Mastercard | |
| Allure | 19.50 | NONE | |||
| Ovation Gold | 19.50 | $95.00 | |||
| President's Choice | PC MasterCard | 19.97 | NONE | Mastercard | |
| Royal Bank | Esso Classic | 19.99 | NONE | Visa | |
| Infinite Avion | 19.99 | $120.00 | |||
| Rewards Gold | 19.99 | NONE | |||
| Classic Low Rate | 11.99 | $20.00 | |||
| U.S. Dollar | 19.99 | $65.00 U.S. | |||
| TD Canada Trust | Green | 19.99 | NONE | Visa | |
| Gold Select | 19.99 | NONE | |||
| FirstClass Travel | 19.99 | $120.00 | |||
| Emerald | 12.75 | $25.00 | |||
| Gold Elite | 19.99 | $99.00 | |||
| U.S. Dollar | 19.99 | $39.00 U.S. | |||
