Mortgage Rates
Closed Mortgage Rates, Open Mortgage Rates. Mortgage is a loan with Real Estate as collateral.
With 2012 coming to a close, I want to sincerely thank you for your continued support throughout the year. Please accept my warmest wishes to you and your family over the holiday season and the coming New Year!
(FINAL 2012) MARKET SUMMARY
Though many external factors still loom, growth in the Canadian economy is expected to pick [...]
While most Canadians spend a lot of time and spend a lot of effort in shopping for an initial mortgage, the same is generally not the case when looking at mortgage term renewals. Omitting proper consideration at the time of renewal costs Canadians thousands of extra dollars every year.
It’s important to never accept the first [...]
May 21, 2013
| Institution | 6 mnth | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr |
|---|---|---|---|---|---|---|
| AGF Trust | n/a | 2.990 | 3.100 | 3.500 | 3.640 | 3.040 |
| ATB Financial | 4.000 | 3.100 | 3.140 | 3.550 | 4.390 | 3.040 |
| Airline Financial C.U. | n/a | 2.990 | 3.250 | 3.290 | 3.090 | 3.490 |
| Alterna Svgs/Alterna Bk | 4.000 | 3.050 | 3.090 | 3.090 | 2.990 | 3.090 |
| Bank of Montreal | 4.000 | 3.000 | 3.040 | 3.550 | 4.540 | 3.090 |
| Bank of Nova Scotia | 4.550 | 3.750 | 2.690 | 3.990 | 2.990 | 4.990 |
| CIBC | n/a | 3.000 | 3.140 | 3.550 | 2.990 | 5.140 |
| Caisses Desjardins | n/a | 3.090 | 3.140 | 3.550 | 4.540 | 5.140 |
| Coast Capital Savings CU | n/a | 2.890 | 2.990 | 2.990 | 3.090 | 3.040 |
| Community Trust | 6.500 | 3.000 | 3.040 | 3.550 | 4.540 | 5.140 |
| Comtech Credit Union | 6.600 | 2.990 | 3.250 | 3.290 | 3.190 | 3.090 |
| Concentra Financial | 4.000 | 3.000 | 3.040 | 3.550 | 4.540 | 5.140 |
| DUCA Credit Union | 4.500 | 3.100 | 3.150 | 2.990 | 3.200 | 2.970 |
| Effort Trust | 4.450 | 3.250 | 3.600 | 3.900 | 4.500 | 4.950 |
| Equitable Trust | n/a | 3.000 | 3.040 | 3.550 | 4.540 | 5.140 |
| First National Fin. LP | 3.950 | 2.740 | 2.690 | 2.790 | 2.990 | 2.990 |
| FirstOntario C.U. | n/a | 2.990 | 3.140 | 3.190 | 3.240 | 2.890 |
| HSBC Bank Canada | 4.450 | 2.700 | 3.950 | 2.980 | 4.990 | 3.490 |
| Home Trust Company | 3.490 | 2.740 | 2.490 | 2.790 | 2.990 | 2.890 |
| ICICI Bank Canada | n/a | 3.150 | 3.650 | 3.640 | 3.690 | 3.440 |
| Investors Group Trust | 4.000 | 3.000 | 3.140 | 3.550 | 4.540 | 5.140 |
| Italian Cdn. Savings CU | n/a | 2.950 | 2.900 | 3.250 | 3.290 | 3.250 |
| Laurentian Bank | 4.400 | 3.090 | 3.140 | 3.550 | 4.540 | 5.140 |
| London Life | 4.000 | 3.000 | 3.140 | 3.550 | 4.540 | 5.140 |
| Luminus Financial | n/a | 3.100 | 3.000 | 2.750 | 2.950 | 3.050 |
| Manulife Bank | 4.450 | 3.000 | 3.050 | 3.100 | 3.100 | 3.090 |
| Meridian Credit Union | 4.450 | 3.100 | 3.140 | 3.550 | 2.980 | 3.190 |
| MonCana Bank | n/a | 2.840 | 2.840 | 2.840 | 2.940 | 3.040 |
| National Bank | 4.000 | 3.100 | 3.140 | 3.550 | 4.540 | 3.390 |
| Ontario Civil Service CU | n/a | 2.990 | 3.090 | 3.140 | 3.090 | 3.090 |
| PACE Savings & C.U. | 4.000 | 3.000 | 3.040 | 3.550 | 4.540 | 5.140 |
| Parama Credit Union | n/a | 3.000 | 3.000 | 3.150 | 3.250 | 3.250 |
| President's Choice Finan | n/a | n/a | 3.200 | 3.240 | 3.350 | 3.440 |
| Royal Bank | 4.000 | 3.000 | 3.040 | 3.550 | 4.540 | 5.140 |
| Steinbach Credit Union | n/a | 2.500 | 2.600 | 2.700 | 2.800 | 3.000 |
| TD Canada Trust | n/a | 3.000 | 3.040 | 3.550 | 2.990 | 5.140 |
| Teachers Credit Union | 4.450 | 2.990 | 3.040 | 2.790 | 3.890 | 3.190 |
